UK Genealogy
Chapman County Codes - Crown Dependencies
Submitted by mgfd on Sun, 2007-03-18 23:00. Crown DependenciesChapman County Codes - Crown Dependencies
The Chapman County Codes is a recognised list of county abbreviations for the UK.
The crown dependencies are part of the British Isles but not part of the UK. These crown dependencies are self governing.
| Island | Chapman Code |
| Alderney | ALD |
| Guernsey | GSY |
| Jersey | JSY |
| Sark | SRK |
| Isle Of man | IOM |
Chapman County Codes - Wales
Submitted by mgfd on Sun, 2007-03-18 22:48. WalesChapman County Codes - Wales
The Chapman County Codes is a recognised list of county abbreviations for the UK.
After the Local Government Act of 1972 and the Local Government Boundaries Commission report, a number of new counties were formed with change in names and boundaries. These changes came into effect on 1 April 1974.
The County trigrams for Wales are listed below:
| County | Chapman Code | Post 1974 |
| Anglesey | AGY | |
| Breconshire | BRE | |
| Caernarvonshire | CAE | |
| Cardiganshire | CGN | |
| Carmarthenshire | CMN | |
| Clwyd | CWD | Yes |
| Denbighshire | DEN | |
| Dyfed | DFD | Yes |
| Flintshire | FLN | |
| Glamorgan | GLA | |
| Gwent | GNT | Yes |
| Gwynedd | GWN | Yes |
| Merionethshire | MER | |
| Mid Glamorgan | MGM | Yes |
| Monmouthshire | MON | |
| Montgomeryshire | MGY | |
| Pembrokeshire | PEM | |
| Powys | POW | Yes |
| Radnorshire | RAD | |
| South Glamorgan | SGM | Yes |
| West Glamorgan | WGW | Yes |
Chapman County Codes - Scotland
Submitted by mgfd on Sun, 2007-03-18 22:25. ScotlandChapman County Codes - Scotland
The Chapman County Codes is a recognised list of county abbreviations for the UK.
After the Local Government (Scotland) Bill of 1972, a number of new counties were formed with change in names and boundaries. These changes came into effect on 1 May 1975.
The County trigrams for Scotland are listed below:
| County | Chapman Code | Post 1975 |
| Aberdeenshire | ABD | |
| Angus | ANS | |
| Argyllshire | ARL | |
| Ayrshire | AYR | |
| Banffshire | BAN | |
| Berwickshire | BEW | |
| Borders | BOR | Yes |
| Bute | BUT | |
| Caithness | CAI | |
| Central | CEN | Yes |
| Clackmannanshire | CLK | |
| Dunbartonshire | DNB | |
| Dumfries And Galloway | DGY | Yes |
| Dumfries-shire | DFS | |
| East Lothian | ELN | |
| Fife | FIF | |
| Grampian | GMP | Yes |
| Highland | HLD | Yes |
| Inverness-shire | INV | |
| Kincardineshire | KCD | |
| Kinross-shire | KRS | |
| Kirkcudbrightshire | KKD | |
| Lanarkshire | LKS | |
| Lothian | LTN | Yes |
| Midlothian | MLN | |
| Morayshire | MOR | |
| Narin | NAI | |
| Orkney | OKI | |
| Peebles-shire | PEE | |
| Perth | PER | |
| Renfrewshire | RFW | |
| Ross And Cromarty | ROC | |
| Roxburghshire | ROX | |
| Selkirkshire | SEL | |
| Shetland | SHI | |
| Stirlingshire | STI | |
| Strathclyde | STD | Yes |
| Sutherland | SUT | |
| Tayside | TAY | Yes |
| West Isles | WIS | Yes |
| West Lothian | WLN | |
| Wigtownshire | WIG |
Chapman County Codes - England
Submitted by mgfd on Sun, 2007-03-18 01:09. EnglandChapman County Codes - England
The Chapman County Codes is a recognised list of county abbreviations for the UK.
After the Local Government Act of 1972 and the Local Government Boundaries Commission report, a number of new counties were formed with change in names and boundaries. These changes came into effect on 1 April 1974.
The County trigrams for England are listed below:
| County | Chapman Code | Post 1974 |
| Avon | AVN | Yes |
| Bedfordshire | BDF | |
| Berkshire | BRK | |
| Buckinghashire | BKM | |
| Cambridgeshire | CAM | |
| Cheshire | CHS | |
| Cleveland | CLV | Yes |
| Cornwall | CON | |
| Cumberland | CUL | |
| Cumbria | CMA | |
| Derbyshire | DBY | |
| Devon | DEV | |
| Dorset | DOR | |
| Durham | DUR | |
| East Sussex | SXE | Yes |
| Essex | ESS | |
| Gloucestershire | GLS | |
| Hampshire | HAM | |
| Herefordshire | HEF | |
| Hertfordshire | HRT | |
| Humberside | HUM | Yes |
| Huntingdon | HUN | |
| Isle Of Wight | IOW | Yes |
| Kent | KEN | |
| Lancashire | LAN | |
| Lincolnshire | LIN | |
| Merseyside | MSY | Yes |
| Norfolk | NFK | |
| Northamptonshire | NTH | |
| Northumberland | NBL | |
| North Yorkshire | NYK | Yes |
| Nottinghamshire | NTT | |
| Oxfordshire | OXF | |
| Rutland | RUT | |
| Shropshire | SAL | |
| Somerset | SOM | |
| South Yorkshire | SYK | Yes |
| Staffordshire | STS | |
| Suffolk | SFK | |
| Surrey | SRY | |
| Sussex | SSX | |
| Tyne And Wear | TWR | Yes |
| Warwickshire | WAR | |
| West Midlands | WMD | Yes |
| West Sussex | SXW | Yes |
| West Yorkshire | WYK | Yes |
| Westmoreland | WES | |
| Wiltshire | WIL | |
| Worcestershire | WOR | |
| Yorkshire | YKS |


